Using R to Web Scrape Wikipedia and Visualize the Results.
Introduction
It has been a while since I wrote a blog for this website. This blog inspired by this visualization build by Greta vega and Estefanía Casal and presented at the excellent Outlier.io presentation (video link here) I attended earlier this year and my desire to do some more automated web scraping. The above-mentioned plot was prepared in R, but clearly completed and post-processed in some sort of photo editing software. I wanted to make a similar visualization, but only using R. This did mean I had to use some quite new and experimental packages, so there is a good chance the syntax of some of these packages might have changed by the time you read this.
It is clear that for this blog I chose form over function, but that does not mean there are no interesting lessons to learn from the analysis. I used R to web scrape information about Wikipedia entries of the 260 districts in Ghana. Currently, almost all districts have Wikipedia page, but some 37 still do not. Furthermore, the first Wikipedia pages for these districts were created back in 2006, while 3 districts only got their Wikipedia page in 2021. Finally, it is apparent that there is a wide variation in how active the Wikipedia pages of different districts are. This activeness is measured by the total number of words added to a page in a given year and on how many different edits were made in a single year.
Packages
These are the packages I use for this blog.
library(rvest)
library(httr)
library(tidyverse)
library(ggfittext)
library(ggplot2)
library(cowplot)
library(tidyverse)
library(colorspace)
library(ggtext)
library(showtext)
library(formattable)
library(lubridate)
library(glue)
library(patchwork)
library(kableExtra)
library(ggfittext)
Step 1: Scrape the data from Wikipedia
To get the data on when a Wikipedia was first created, how often certain Wikipedia pages were edited, and how long a Wikipedia page, I need to scrape that data from Wikipedia. Luckily, 1) there is a Wikipedia page with links to all the Wikipedia of different districts and 2) Wikipedia saves copies of all old versions of Wikipedia entries. This makes it possible to easily see how the content of a Wikipedia page used to look a couple of years ago.
First I set the page with links to pages of districts
url <- "https://en.wikipedia.org/wiki/Districts_of_Ghana"
webpage <- read_html(url)
Then I use a function to get links from a table. This code was taken from this Stackoverflow answer
html_table_href <- function (x, header = NA, trim = TRUE, fill = FALSE, dec = ".")
{
fx <- function (x, header = NA, trim = TRUE, fill = FALSE, dec = ".")
{
stopifnot(html_name(x) == "table")
rows <- html_nodes(x, "tr")
n <- length(rows)
cells <- lapply(rows, "html_nodes", xpath = ".//td|.//th")
ncols <- lapply(cells, html_attr, "colspan", default = "1")
ncols <- lapply(ncols, as.integer)
nrows <- lapply(cells, html_attr, "rowspan", default = "1")
nrows <- lapply(nrows, as.integer)
p <- unique(vapply(ncols, sum, integer(1)))
maxp <- max(p)
if (length(p) > 1 & maxp * n != sum(unlist(nrows)) & maxp *
n != sum(unlist(ncols))) {
if (!fill) {
stop("Table has inconsistent number of columns. ",
"Do you want fill = TRUE?", call. = FALSE)
}
}
values <- lapply(lapply(cells, html_node, "a"), html_attr, name = "href")
values[[1]] <- html_text(cells[[1]])
out <- matrix(NA_character_, nrow = n, ncol = maxp)
for (i in seq_len(n)) {
row <- values[[i]]
ncol <- ncols[[i]]
col <- 1
for (j in seq_len(length(ncol))) {
out[i, col:(col + ncol[j] - 1)] <- row[[j]]
col <- col + ncol[j]
}
}
for (i in seq_len(maxp)) {
for (j in seq_len(n)) {
rowspan <- nrows[[j]][i]
colspan <- ncols[[j]][i]
if (!is.na(rowspan) & (rowspan > 1)) {
if (!is.na(colspan) & (colspan > 1)) {
nrows[[j]] <- c(utils::head(nrows[[j]], i),
rep(rowspan, colspan - 1), utils::tail(nrows[[j]],
length(rowspan) - (i + 1)))
rowspan <- nrows[[j]][i]
}
for (k in seq_len(rowspan - 1)) {
l <- utils::head(out[j + k, ], i - 1)
r <- utils::tail(out[j + k, ], maxp - i + 1)
out[j + k, ] <- utils::head(c(l, out[j, i],
r), maxp)
}
}
}
}
if (is.na(header)) {
header <- all(html_name(cells[[1]]) == "th")
}
if (header) {
col_names <- out[1, , drop = FALSE]
out <- out[-1, , drop = FALSE]
}
else {
col_names <- paste0("X", seq_len(ncol(out)))
}
df <- lapply(seq_len(maxp), function(i) {
utils::type.convert(out[, i], as.is = TRUE, dec = dec)
})
names(df) <- col_names
class(df) <- "data.frame"
attr(df, "row.names") <- .set_row_names(length(df[[1]]))
if (length(unique(col_names)) < length(col_names)) {
warning("At least two columns have the same name")
}
df
}
lapply(x, fx, header = header, trim = trim, fill = fill,
dec = dec)
}
Now I can scrape the URLs to the Wikipedia pages of all the different districts and create a dataframe with the name of the district and a link to the edit history of that specific page.
districts_href <- webpage %>%
html_nodes("[class='wikitable sortable']") %>%
html_table_href(fill = TRUE) %>%
do.call(rbind, .) %>%
as_tibble() %>%
select(District_link = District)
districts <- webpage %>%
html_nodes("[class='wikitable sortable']") %>%
html_table(fill = TRUE) %>%
do.call(rbind, .) %>%
as_tibble() %>%
mutate(District = gsub("\\[[^][]*]", "", District)) %>%
bind_cols(districts_href) %>%
mutate(page_available = !grepl("redlink=1$", District_link))%>%
mutate(link_to_hist = paste0("https://en.wikipedia.org/w/index.php?title=",
gsub("/wiki/", "", District_link),
"&offset=&limit=5000&action=history"))
saveRDS(districts, "districts_in_Ghana.RDS")
districts %>%
select(District, District_link, link_to_hist)
District | District_link | link_to_hist |
---|---|---|
Asunafo North | /wiki/Asunafo_North_Municipal_District | https://en.wikipedia.org/w/index.php?title=Asunafo_North_Municipal_District&offset=&limit=5000&action=history |
Asunafo South | /wiki/Asunafo_South_District | https://en.wikipedia.org/w/index.php?title=Asunafo_South_District&offset=&limit=5000&action=history |
Asutifi North | /wiki/Asutifi_North_(district) | https://en.wikipedia.org/w/index.php?title=Asutifi_North_(district)&offset=&limit=5000&action=history |
Asutifi South | /wiki/Asutifi_South_(district) | https://en.wikipedia.org/w/index.php?title=Asutifi_South_(district)&offset=&limit=5000&action=history |
Tano North | /wiki/Tano_North_Municipal_District | https://en.wikipedia.org/w/index.php?title=Tano_North_Municipal_District&offset=&limit=5000&action=history |
Tano South | /wiki/Tano_South_Municipal_District | https://en.wikipedia.org/w/index.php?title=Tano_South_Municipal_District&offset=&limit=5000&action=history |
Adansi Asokwa | /wiki/Adansi_Asokwa_District | https://en.wikipedia.org/w/index.php?title=Adansi_Asokwa_District&offset=&limit=5000&action=history |
Adansi North | /wiki/Adansi_North_District | https://en.wikipedia.org/w/index.php?title=Adansi_North_District&offset=&limit=5000&action=history |
Adansi South | /wiki/Adansi_South_District | https://en.wikipedia.org/w/index.php?title=Adansi_South_District&offset=&limit=5000&action=history |
Afigya-Kwabre North | /wiki/Afigya_Kwabre_North_District | https://en.wikipedia.org/w/index.php?title=Afigya_Kwabre_North_District&offset=&limit=5000&action=history |
Afigya-Kwabre South | /wiki/Afigya_Kwabre_South_District | https://en.wikipedia.org/w/index.php?title=Afigya_Kwabre_South_District&offset=&limit=5000&action=history |
Ahafo-Ano North | /wiki/Ahafo_Ano_North_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ahafo_Ano_North_Municipal_District&offset=&limit=5000&action=history |
Ahafo-Ano South East | /wiki/Ahafo_Ano_South_East_District | https://en.wikipedia.org/w/index.php?title=Ahafo_Ano_South_East_District&offset=&limit=5000&action=history |
Ahafo-Ano South West | /wiki/Ahafo_Ano_South_District | https://en.wikipedia.org/w/index.php?title=Ahafo_Ano_South_District&offset=&limit=5000&action=history |
Akrofuom | /wiki/Akrofuom_District | https://en.wikipedia.org/w/index.php?title=Akrofuom_District&offset=&limit=5000&action=history |
Amansie Central | /wiki/Amansie_Central_District | https://en.wikipedia.org/w/index.php?title=Amansie_Central_District&offset=&limit=5000&action=history |
Amansie West | /wiki/Amansie_West_District | https://en.wikipedia.org/w/index.php?title=Amansie_West_District&offset=&limit=5000&action=history |
Amansie South | /wiki/Amansie_South_District | https://en.wikipedia.org/w/index.php?title=Amansie_South_District&offset=&limit=5000&action=history |
Asante-Akim Central | /wiki/Asante_Akim_Central_Municipal_District | https://en.wikipedia.org/w/index.php?title=Asante_Akim_Central_Municipal_District&offset=&limit=5000&action=history |
Asante-Akim North | /wiki/Asante_Akim_North_District | https://en.wikipedia.org/w/index.php?title=Asante_Akim_North_District&offset=&limit=5000&action=history |
Asante-Akim South | /wiki/Asante_Akim_South_Municipal_District | https://en.wikipedia.org/w/index.php?title=Asante_Akim_South_Municipal_District&offset=&limit=5000&action=history |
Asokore-Mampong | /wiki/Asokore_Mampong_Municipal_District | https://en.wikipedia.org/w/index.php?title=Asokore_Mampong_Municipal_District&offset=&limit=5000&action=history |
Asokwa | /wiki/Asokwa_Municipal_District | https://en.wikipedia.org/w/index.php?title=Asokwa_Municipal_District&offset=&limit=5000&action=history |
Atwima-Kwanwoma | /wiki/Atwima_Kwanwoma_District | https://en.wikipedia.org/w/index.php?title=Atwima_Kwanwoma_District&offset=&limit=5000&action=history |
Atwima-Mponua | /wiki/Atwima_Mponua_District | https://en.wikipedia.org/w/index.php?title=Atwima_Mponua_District&offset=&limit=5000&action=history |
Atwima-Nwabiagya | /wiki/Atwima_Nwabiagya_Municipal_District | https://en.wikipedia.org/w/index.php?title=Atwima_Nwabiagya_Municipal_District&offset=&limit=5000&action=history |
Atwima-Nwabiagya North | /wiki/Atwima_Nwabiagya_North_District | https://en.wikipedia.org/w/index.php?title=Atwima_Nwabiagya_North_District&offset=&limit=5000&action=history |
Bekwai | /wiki/Bekwai_Municipal_Assembly | https://en.wikipedia.org/w/index.php?title=Bekwai_Municipal_Assembly&offset=&limit=5000&action=history |
Bosome Freho | /wiki/Bosome_Freho_District | https://en.wikipedia.org/w/index.php?title=Bosome_Freho_District&offset=&limit=5000&action=history |
Bosomtwe | /wiki/Bosomtwe_District | https://en.wikipedia.org/w/index.php?title=Bosomtwe_District&offset=&limit=5000&action=history |
Ejisu | /wiki/Ejisu_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ejisu_Municipal_District&offset=&limit=5000&action=history |
Ejura/Sekyedumase | /wiki/Ejura/Sekyedumase_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ejura/Sekyedumase_Municipal_District&offset=&limit=5000&action=history |
Juaben | /wiki/Juaben_Municipal_District | https://en.wikipedia.org/w/index.php?title=Juaben_Municipal_District&offset=&limit=5000&action=history |
Kumasi | /wiki/Kumasi_Metropolitan_Assembly | https://en.wikipedia.org/w/index.php?title=Kumasi_Metropolitan_Assembly&offset=&limit=5000&action=history |
Kwabre East | /wiki/Kwabre_East_Municipal_District | https://en.wikipedia.org/w/index.php?title=Kwabre_East_Municipal_District&offset=&limit=5000&action=history |
Kwadaso | /wiki/Kwadaso_Municipal_District | https://en.wikipedia.org/w/index.php?title=Kwadaso_Municipal_District&offset=&limit=5000&action=history |
Mampong | /wiki/Mampong_Municipal_District | https://en.wikipedia.org/w/index.php?title=Mampong_Municipal_District&offset=&limit=5000&action=history |
Obuasi East | /wiki/Obuasi_East_District | https://en.wikipedia.org/w/index.php?title=Obuasi_East_District&offset=&limit=5000&action=history |
Obuasi | /wiki/Obuasi_Municipal_District | https://en.wikipedia.org/w/index.php?title=Obuasi_Municipal_District&offset=&limit=5000&action=history |
Offinso | /wiki/Offinso_Municipal_District | https://en.wikipedia.org/w/index.php?title=Offinso_Municipal_District&offset=&limit=5000&action=history |
Offinso North | /wiki/Offinso_North_District | https://en.wikipedia.org/w/index.php?title=Offinso_North_District&offset=&limit=5000&action=history |
Oforikrom | /wiki/Oforikrom_Municipal_District | https://en.wikipedia.org/w/index.php?title=Oforikrom_Municipal_District&offset=&limit=5000&action=history |
Old Tafo | /wiki/Old_Tafo_Municipal_District | https://en.wikipedia.org/w/index.php?title=Old_Tafo_Municipal_District&offset=&limit=5000&action=history |
Sekyere Afram Plains | /wiki/Sekyere_Afram_Plains_District | https://en.wikipedia.org/w/index.php?title=Sekyere_Afram_Plains_District&offset=&limit=5000&action=history |
Sekyere Central | /wiki/Sekyere_Central_District | https://en.wikipedia.org/w/index.php?title=Sekyere_Central_District&offset=&limit=5000&action=history |
Sekyere East | /wiki/Sekyere_East_District | https://en.wikipedia.org/w/index.php?title=Sekyere_East_District&offset=&limit=5000&action=history |
Sekyere Kumawu | /wiki/Sekyere_Kumawu_District | https://en.wikipedia.org/w/index.php?title=Sekyere_Kumawu_District&offset=&limit=5000&action=history |
Sekyere South | /wiki/Sekyere_South_District | https://en.wikipedia.org/w/index.php?title=Sekyere_South_District&offset=&limit=5000&action=history |
Suame | /wiki/Suame_Municipal_District | https://en.wikipedia.org/w/index.php?title=Suame_Municipal_District&offset=&limit=5000&action=history |
Banda | /wiki/Banda_District,_Ghana | https://en.wikipedia.org/w/index.php?title=Banda_District,_Ghana&offset=&limit=5000&action=history |
Berekum East | /wiki/Berekum_East_Municipal_District | https://en.wikipedia.org/w/index.php?title=Berekum_East_Municipal_District&offset=&limit=5000&action=history |
Berekum West | /wiki/Berekum_West_District | https://en.wikipedia.org/w/index.php?title=Berekum_West_District&offset=&limit=5000&action=history |
Dormaa Central | /wiki/Dormaa_Central_Municipal_District | https://en.wikipedia.org/w/index.php?title=Dormaa_Central_Municipal_District&offset=&limit=5000&action=history |
Dormaa East | /wiki/Dormaa_East_District | https://en.wikipedia.org/w/index.php?title=Dormaa_East_District&offset=&limit=5000&action=history |
Dormaa West | /wiki/Dormaa_West_District | https://en.wikipedia.org/w/index.php?title=Dormaa_West_District&offset=&limit=5000&action=history |
Jaman North | /wiki/Jaman_North_District | https://en.wikipedia.org/w/index.php?title=Jaman_North_District&offset=&limit=5000&action=history |
Jaman South | /wiki/Jaman_South_Municipal_District | https://en.wikipedia.org/w/index.php?title=Jaman_South_Municipal_District&offset=&limit=5000&action=history |
Sunyani | /wiki/Sunyani_Municipal_District | https://en.wikipedia.org/w/index.php?title=Sunyani_Municipal_District&offset=&limit=5000&action=history |
Sunyani West | /wiki/Sunyani_West_District | https://en.wikipedia.org/w/index.php?title=Sunyani_West_District&offset=&limit=5000&action=history |
Tain | /wiki/Tain_District | https://en.wikipedia.org/w/index.php?title=Tain_District&offset=&limit=5000&action=history |
Wenchi | /wiki/Wenchi_Municipal_District | https://en.wikipedia.org/w/index.php?title=Wenchi_Municipal_District&offset=&limit=5000&action=history |
Atebubu-Amantin | /wiki/Atebubu-Amantin_Municipal_District | https://en.wikipedia.org/w/index.php?title=Atebubu-Amantin_Municipal_District&offset=&limit=5000&action=history |
Kintampo North | /wiki/Kintampo_North_Municipal_District | https://en.wikipedia.org/w/index.php?title=Kintampo_North_Municipal_District&offset=&limit=5000&action=history |
Kintampo South | /wiki/Kintampo_South_District | https://en.wikipedia.org/w/index.php?title=Kintampo_South_District&offset=&limit=5000&action=history |
Nkoranza North | /wiki/Nkoranza_North_District | https://en.wikipedia.org/w/index.php?title=Nkoranza_North_District&offset=&limit=5000&action=history |
Nkoranza South | /wiki/Nkoranza_South_Municipal_District | https://en.wikipedia.org/w/index.php?title=Nkoranza_South_Municipal_District&offset=&limit=5000&action=history |
Pru East | /wiki/Pru_East_District | https://en.wikipedia.org/w/index.php?title=Pru_East_District&offset=&limit=5000&action=history |
Pru West | /wiki/Pru_West_District | https://en.wikipedia.org/w/index.php?title=Pru_West_District&offset=&limit=5000&action=history |
Sene East | /wiki/Sene_East_District | https://en.wikipedia.org/w/index.php?title=Sene_East_District&offset=&limit=5000&action=history |
Sene West | /wiki/Sene_West_District | https://en.wikipedia.org/w/index.php?title=Sene_West_District&offset=&limit=5000&action=history |
Techiman | /wiki/Techiman_Municipal_District | https://en.wikipedia.org/w/index.php?title=Techiman_Municipal_District&offset=&limit=5000&action=history |
Techiman North | /wiki/Techiman_North_District | https://en.wikipedia.org/w/index.php?title=Techiman_North_District&offset=&limit=5000&action=history |
Abura/Asebu/Kwamankese | /wiki/Abura/Asebu/Kwamankese_District | https://en.wikipedia.org/w/index.php?title=Abura/Asebu/Kwamankese_District&offset=&limit=5000&action=history |
Agona East | /wiki/Agona_East_District | https://en.wikipedia.org/w/index.php?title=Agona_East_District&offset=&limit=5000&action=history |
Agona West Municipal | /wiki/Agona_West_Municipal_District | https://en.wikipedia.org/w/index.php?title=Agona_West_Municipal_District&offset=&limit=5000&action=history |
Ajumako/Enyan/Essiam | /wiki/Ajumako/Enyan/Essiam_District | https://en.wikipedia.org/w/index.php?title=Ajumako/Enyan/Essiam_District&offset=&limit=5000&action=history |
Asikuma Odoben Brakwa | /wiki/Asikuma/Odoben/Brakwa_District | https://en.wikipedia.org/w/index.php?title=Asikuma/Odoben/Brakwa_District&offset=&limit=5000&action=history |
Assin Central Municipal | /w/index.php?title=Assin_Central_Municipal&action=edit&redlink=1 | https://en.wikipedia.org/w/index.php?title=/w/index.php?title=Assin_Central_Municipal&action=edit&redlink=1&offset=&limit=5000&action=history |
Assin North | /wiki/Assin_North_District | https://en.wikipedia.org/w/index.php?title=Assin_North_District&offset=&limit=5000&action=history |
Assin South | /wiki/Assin_South_District | https://en.wikipedia.org/w/index.php?title=Assin_South_District&offset=&limit=5000&action=history |
Awutu Senya East | /wiki/Awutu_Senya_East_(municipal_district) | https://en.wikipedia.org/w/index.php?title=Awutu_Senya_East_(municipal_district)&offset=&limit=5000&action=history |
Awutu Senya West | /wiki/Awutu_Senya_West_(district) | https://en.wikipedia.org/w/index.php?title=Awutu_Senya_West_(district)&offset=&limit=5000&action=history |
Cape Coast Metropolitan | /wiki/Cape_Coast_Metropolitan_Assembly | https://en.wikipedia.org/w/index.php?title=Cape_Coast_Metropolitan_Assembly&offset=&limit=5000&action=history |
Effutu Municipal | /wiki/Effutu_Municipal_District | https://en.wikipedia.org/w/index.php?title=Effutu_Municipal_District&offset=&limit=5000&action=history |
Ekumfi | /wiki/Ekumfi_District | https://en.wikipedia.org/w/index.php?title=Ekumfi_District&offset=&limit=5000&action=history |
Gomoa East | /wiki/Gomoa_East_District | https://en.wikipedia.org/w/index.php?title=Gomoa_East_District&offset=&limit=5000&action=history |
Gomoa Central | /wiki/Gomoa_Central_District | https://en.wikipedia.org/w/index.php?title=Gomoa_Central_District&offset=&limit=5000&action=history |
Gomoa West | /wiki/Gomoa_West_District | https://en.wikipedia.org/w/index.php?title=Gomoa_West_District&offset=&limit=5000&action=history |
Komenda/Edina/Eguafo/Abirem Municipal | /wiki/Komenda/Edina/Eguafo/Abirem_Municipal_District | https://en.wikipedia.org/w/index.php?title=Komenda/Edina/Eguafo/Abirem_Municipal_District&offset=&limit=5000&action=history |
Mfantsiman Municipal | /wiki/Mfantsiman_Municipal_District | https://en.wikipedia.org/w/index.php?title=Mfantsiman_Municipal_District&offset=&limit=5000&action=history |
Twifo Atti Morkwa | /wiki/Twifo-Ati_Morkwa_(district) | https://en.wikipedia.org/w/index.php?title=Twifo-Ati_Morkwa_(district)&offset=&limit=5000&action=history |
Twifo/Heman/Lower Denkyira | /wiki/Twifo/Heman/Lower_Denkyira_District | https://en.wikipedia.org/w/index.php?title=Twifo/Heman/Lower_Denkyira_District&offset=&limit=5000&action=history |
Upper Denkyira East Municipal | /wiki/Upper_Denkyira_East_Municipal_District | https://en.wikipedia.org/w/index.php?title=Upper_Denkyira_East_Municipal_District&offset=&limit=5000&action=history |
Upper Denkyira West | /wiki/Upper_Denkyira_West_District | https://en.wikipedia.org/w/index.php?title=Upper_Denkyira_West_District&offset=&limit=5000&action=history |
Abuakwa North | /wiki/Abuakwa_North_Municipal_District | https://en.wikipedia.org/w/index.php?title=Abuakwa_North_Municipal_District&offset=&limit=5000&action=history |
Abuakwa South | /wiki/Abuakwa_South_Municipal_District | https://en.wikipedia.org/w/index.php?title=Abuakwa_South_Municipal_District&offset=&limit=5000&action=history |
Achiase | /wiki/Achiase_District | https://en.wikipedia.org/w/index.php?title=Achiase_District&offset=&limit=5000&action=history |
Akuapim North | /wiki/Akuapim_North_Municipal_District | https://en.wikipedia.org/w/index.php?title=Akuapim_North_Municipal_District&offset=&limit=5000&action=history |
Akuapim South | /wiki/Akuapim_South_District | https://en.wikipedia.org/w/index.php?title=Akuapim_South_District&offset=&limit=5000&action=history |
Akyemansa | /wiki/Akyemansa_District | https://en.wikipedia.org/w/index.php?title=Akyemansa_District&offset=&limit=5000&action=history |
Asene Manso Akroso | /wiki/Asene_Manso_Akroso_District | https://en.wikipedia.org/w/index.php?title=Asene_Manso_Akroso_District&offset=&limit=5000&action=history |
Asuogyaman | /wiki/Asuogyaman_District | https://en.wikipedia.org/w/index.php?title=Asuogyaman_District&offset=&limit=5000&action=history |
Atiwa East | /wiki/Atiwa_East_District | https://en.wikipedia.org/w/index.php?title=Atiwa_East_District&offset=&limit=5000&action=history |
Atiwa West | /wiki/Atiwa_West_District | https://en.wikipedia.org/w/index.php?title=Atiwa_West_District&offset=&limit=5000&action=history |
Ayensuano | /wiki/Ayensuano_District | https://en.wikipedia.org/w/index.php?title=Ayensuano_District&offset=&limit=5000&action=history |
Birim Central | /wiki/Birim_Central_Municipal_District | https://en.wikipedia.org/w/index.php?title=Birim_Central_Municipal_District&offset=&limit=5000&action=history |
Birim North | /wiki/Birim_North_District | https://en.wikipedia.org/w/index.php?title=Birim_North_District&offset=&limit=5000&action=history |
Birim South | /wiki/Birim_South_District | https://en.wikipedia.org/w/index.php?title=Birim_South_District&offset=&limit=5000&action=history |
Denkyembour | /wiki/Denkyembour_District | https://en.wikipedia.org/w/index.php?title=Denkyembour_District&offset=&limit=5000&action=history |
Fanteakwa North | /wiki/Fanteakwa_North_District | https://en.wikipedia.org/w/index.php?title=Fanteakwa_North_District&offset=&limit=5000&action=history |
Fanteakwa South | /wiki/Fanteakwa_South_District | https://en.wikipedia.org/w/index.php?title=Fanteakwa_South_District&offset=&limit=5000&action=history |
Kwaebibirem | /wiki/Kwaebibirem_Municipal_District | https://en.wikipedia.org/w/index.php?title=Kwaebibirem_Municipal_District&offset=&limit=5000&action=history |
Kwahu Afram Plains North | /wiki/Kwahu_Afram_Plains_North_District | https://en.wikipedia.org/w/index.php?title=Kwahu_Afram_Plains_North_District&offset=&limit=5000&action=history |
Kwahu Afram Plains South | /wiki/Kwahu_Afram_Plains_South_District | https://en.wikipedia.org/w/index.php?title=Kwahu_Afram_Plains_South_District&offset=&limit=5000&action=history |
Kwahu East | /wiki/Kwahu_East_District | https://en.wikipedia.org/w/index.php?title=Kwahu_East_District&offset=&limit=5000&action=history |
Kwahu South | /wiki/Kwahu_South_District | https://en.wikipedia.org/w/index.php?title=Kwahu_South_District&offset=&limit=5000&action=history |
Kwahu West | /wiki/Kwahu_West_Municipal_District | https://en.wikipedia.org/w/index.php?title=Kwahu_West_Municipal_District&offset=&limit=5000&action=history |
Lower Manya Krobo | /wiki/Lower_Manya_Krobo_Municipal_District | https://en.wikipedia.org/w/index.php?title=Lower_Manya_Krobo_Municipal_District&offset=&limit=5000&action=history |
New Juaben North | /wiki/New_Juaben_North_Municipal_Assembly | https://en.wikipedia.org/w/index.php?title=New_Juaben_North_Municipal_Assembly&offset=&limit=5000&action=history |
New Juaben South | /wiki/New_Juaben_South_Municipal_Assembly | https://en.wikipedia.org/w/index.php?title=New_Juaben_South_Municipal_Assembly&offset=&limit=5000&action=history |
Nsawam Adoagyire | /wiki/Nsawam_Adoagyire_Municipal_District | https://en.wikipedia.org/w/index.php?title=Nsawam_Adoagyire_Municipal_District&offset=&limit=5000&action=history |
Okere | /wiki/Okere_District | https://en.wikipedia.org/w/index.php?title=Okere_District&offset=&limit=5000&action=history |
Suhum | /wiki/Suhum_Municipal_District | https://en.wikipedia.org/w/index.php?title=Suhum_Municipal_District&offset=&limit=5000&action=history |
Upper Manya Krobo | /wiki/Upper_Manya_Krobo_District | https://en.wikipedia.org/w/index.php?title=Upper_Manya_Krobo_District&offset=&limit=5000&action=history |
Upper West Akim | /wiki/Upper_West_Akim_District | https://en.wikipedia.org/w/index.php?title=Upper_West_Akim_District&offset=&limit=5000&action=history |
West Akim | /wiki/West_Akim_Municipal_District | https://en.wikipedia.org/w/index.php?title=West_Akim_Municipal_District&offset=&limit=5000&action=history |
Yilo-Krobo | /wiki/Yilo_Krobo_Municipal_District | https://en.wikipedia.org/w/index.php?title=Yilo_Krobo_Municipal_District&offset=&limit=5000&action=history |
Ablekuma Central | /wiki/Ablekuma_Central_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ablekuma_Central_Municipal_District&offset=&limit=5000&action=history |
Ablekuma North | /wiki/Ablekuma_North_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ablekuma_North_Municipal_District&offset=&limit=5000&action=history |
Ablekuma West | /wiki/Ablekuma_West_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ablekuma_West_Municipal_District&offset=&limit=5000&action=history |
Accra | /wiki/Accra_Metropolitan_District | https://en.wikipedia.org/w/index.php?title=Accra_Metropolitan_District&offset=&limit=5000&action=history |
Ada East | /wiki/Ada_East_District | https://en.wikipedia.org/w/index.php?title=Ada_East_District&offset=&limit=5000&action=history |
Ada West | /wiki/Ada_West_District | https://en.wikipedia.org/w/index.php?title=Ada_West_District&offset=&limit=5000&action=history |
Adenta | /wiki/Adenta_Municipal_District | https://en.wikipedia.org/w/index.php?title=Adenta_Municipal_District&offset=&limit=5000&action=history |
Ashaiman | /wiki/Ashaiman_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ashaiman_Municipal_District&offset=&limit=5000&action=history |
Ayawaso Central | /wiki/Ayawaso_Central_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ayawaso_Central_Municipal_District&offset=&limit=5000&action=history |
Ayawaso East | /wiki/Ayawaso_East_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ayawaso_East_Municipal_District&offset=&limit=5000&action=history |
Ayawaso North | /wiki/Ayawaso_North_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ayawaso_North_Municipal_District&offset=&limit=5000&action=history |
Ayawaso West | /wiki/Ayawaso_West_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ayawaso_West_Municipal_District&offset=&limit=5000&action=history |
Ga Central | /wiki/Ga_Central_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ga_Central_Municipal_District&offset=&limit=5000&action=history |
Ga East | /wiki/Ga_East_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ga_East_Municipal_District&offset=&limit=5000&action=history |
Ga North | /wiki/Ga_North_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ga_North_Municipal_District&offset=&limit=5000&action=history |
Ga South | /wiki/Ga_South_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ga_South_Municipal_District&offset=&limit=5000&action=history |
Ga West | /wiki/Ga_West_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ga_West_Municipal_District&offset=&limit=5000&action=history |
Korle-Klottey | /wiki/Korle_Klottey_Municipal_District | https://en.wikipedia.org/w/index.php?title=Korle_Klottey_Municipal_District&offset=&limit=5000&action=history |
Kpone-Katamanso | /wiki/Kpone_Katamanso_Municipal_District | https://en.wikipedia.org/w/index.php?title=Kpone_Katamanso_Municipal_District&offset=&limit=5000&action=history |
Krowor | /wiki/Krowor_Municipal_District | https://en.wikipedia.org/w/index.php?title=Krowor_Municipal_District&offset=&limit=5000&action=history |
La-Dade-Kotopon | /wiki/La_Dade_Kotopon_Municipal_District | https://en.wikipedia.org/w/index.php?title=La_Dade_Kotopon_Municipal_District&offset=&limit=5000&action=history |
La-Nkwantanang-Madina | /wiki/La_Nkwantanang_Madina_Municipal_District | https://en.wikipedia.org/w/index.php?title=La_Nkwantanang_Madina_Municipal_District&offset=&limit=5000&action=history |
Ledzokuku | /wiki/Ledzokuku_Municipal_District | https://en.wikipedia.org/w/index.php?title=Ledzokuku_Municipal_District&offset=&limit=5000&action=history |
Ningo-Prampram | /wiki/Ningo_Prampram_District | https://en.wikipedia.org/w/index.php?title=Ningo_Prampram_District&offset=&limit=5000&action=history |
Okaikwei North | /wiki/Okaikwei_North_Municipal_District | https://en.wikipedia.org/w/index.php?title=Okaikwei_North_Municipal_District&offset=&limit=5000&action=history |
